LeadIQ Refresh Data Points
browse
The chart below includes the data points available for enrichment when using LeadIQ Refresh. These data points cover the Account, Contact, and Lead Objects in Salesforce.
LeadIQ Data Point | Field Type | Object | Example |
Person Id | String | Contact or Lead | PersonID-12abcde0-00ab-00a0-0000-00a00b0ab00d |
First Name | String | Contact or Lead | Jonathan |
Middle Name | String | Contact or Lead | Neil |
Last Name | String | Contact or Lead | Rhodes |
Full Name | String | Contact or Lead | Jonathan Neil Rhode |
Current Title | String | Contact or Lead | Software Engineer |
Person City | String | Contact or Lead | Delhi |
Person State | String | Contact or Lead | Delhi |
Person Country | String | Contact or Lead | India |
Person LinkedIn URL | String | Contact or Lead | https://www.linkedin.com/in/jnr1995 |
Personal Phone | String | Contact or Lead | "+1-000-000-000" |
Work Phone | String | Contact or Lead | "+1-000-000-000" |
Work Email | String | Contact or Lead | "me@test.com" |
Seniority | String | Contact or Lead | "VP" |
Function | String | Contact or Lead | "Accounting" |
Company Id | String | Account, Contact, Lead | MergedCompany-0a0d0d0000000053008d1111 |
Company Name | String | Account, Contact, Lead | LeadIQ |
Company Domain | String | Account, Contact, Lead | leadiq.com |
Company Description | String | Account, Contact, Lead | Prospecting should be fun and easy. Sadly, many sales reps hate prospecting. That's why we built LeadIQ. LeadIQ eliminates the most annoying parts of prospecting, helping sales reps get new deals with less work. \n\nThe average sales rep only spends 1/4 of their time actually prospecting. That's because reps spend their days looking up prospects in Salesforce, researching them on the web, finding lead contact info, and doing manual data entry. That's not why you hired your sales team, it's not why they work in sales, and it just isn't a good use of anyone's time. \n\nWith millions of emails, phone numbers, titles, and accounts, our prospecting platform makes it easy to focus on your pitch and build relationships, without sacrificing a clean Salesforce. To see what experiments we're trying in prospecting, or try out platform, visit http://leadiq.com\n |
Email Domain | String | Account, Contact, Lead | ["leadiq.com"] |
Type | String | Account, Contact, Lead | Privately Held |
Company Phone | String | Account, Contact, Lead | ["+1-123-1234567"] |
Company Address | String | Account, Contact, Lead | 123 Convention Way Redwood City, California 94011 US |
Street | String | Account, Contact, Lead | 123 Convention Way |
City | String | Account, Contact, Lead | Redwood City |
State | String | Account, Contact, Lead | California |
Country | String | Account, Contact, Lead | United States |
Zip Code | String | Account, Contact, Lead | "94011" |
Logo URL | String | Account, Contact, Lead | https://media/dms/image/w/company-logo_200_200/0/00021555155?e=1637100600&v=beta&t=wVbk8e5Sxiw0nvAIBunlfYW |
Number Of Employees | Integer | Account, Contact, Lead | 120 |
Employee Range | String | Account, Contact, Lead | 0-1 2-10 11-50 51-200 201-500 501-1000 1001-5000 5001-10000 10001+ |
Industry | String | Account, Contact, Lead | "Computer Software" |
Funding Rounds | String | Account, Contact, Lead | "4" |
Funding Total | Long | Account, Contact, Lead | 10000000 |
Last Funding Date | ZonedDateTime | Account, Contact, Lead | 2020-05-15T00:00Z |
Revenue Range | String | Account, Contact, Lead |
0-1 |
SIC Code | String | Account, Contact, Lead | 5900 |
SIC Code Description | String | Account, Contact, Lead | Luggage and Leather Goods Stores |
Secondary SIC Codes | String | Account, Contact, Lead | 6050 |
Secondary SIC Codes Description | String | Account, Contact, Lead | Family Clothing Stores |
NAICS Code | String | Account, Contact, Lead | 350623 |
NAICS Code Description | String | Account, Contact, Lead | Soap and Other Detergent Manufacturing |
LinkedIn URL | String | Account, Contact, Lead | https://www.linkedin.com/company/companyName |
LinkedIn URL Id | String | Account, Contact, Lead | https://www.linkedin.com/company/1441 |
Crunchbase URL | String | Account, Contact, Lead | https://www.crunchbase.com/organization/companyName |
Facebook URL | String | Account, Contact, Lead | https://www.facebook.com/companyName |
Twitter URL | String | Account, Contact, Lead | https://twitter.com/companyName |
Technologies | String | Account | "Amazon Web Services (AWS)" |
Technology Category | String | Account | "CRM" |
If you have any questions about Refresh, you can reach out to the LeadIQ Support Team by clicking Submit a Request at the top right of this page.